MEF Assigned Names and Numbers (MANN)
© MEF Forum 2025. Any reproduction of this document or any portion thereof shall contain the following statement: "Reproduced with permission of MEF Forum." No user of this document is authorized to modify any of the information contained herein.
1. Terminology
Acronym | Description | Reference |
---|---|---|
Namespace | A collection of uniquely-assigned identifiers. That is, the identifiers are not ever assigned to more than 1 resource, nor are they ever re-assigned to a different resource. | RFC3406 |
NID |
Namespace Identifier
|
RFC 2141 |
NSS |
Namespace Specific Strings
|
RFC 2141 |
URI |
Uniform Resource Identifier
|
RFC 2396 |
URN |
Uniform Resource Names
All URNs have the following syntax (phrases enclosed in quotes are REQUIRED): <URN> ::= "urn:" <NID> ":" <NSS> |
|
Working Committee | MEF Working Committees like the Digital Services Committee, LSO Committee, etc. | This Document |
2. MEF Forum URN
MEF has registered the NID:mef with IANA as described in RFC 7818. This namespace is maintained by MEF Forum for use by the Working Committees in MEF.
This document lists the Namespaces registered by MEF and the corresponding MEF specifications that contain the modules using the Namespace. Additionally, this document outlines the process to request namespaces for work that is developed by MEF.
2.1. NameSpace Specific String Root
Table 2 lists the Namespace Specific Strings (NSS) Root identified by MEF for use in the URN:
Structure | NSS-Root | urn:NID:NSS-Root | Type | Comments |
---|---|---|---|---|
yang-nss |
"yang:" |
urn:mef:yang: |
string | Branch of tree. This value is present when purpose is for YANG. |
lso-nss | "lso:" | urn:mef:lso: | string | Branch of tree. This value is present when purpose is for OpenAPI Specifications. |
xid-nss |
"xid:" |
urn:mef:xid: |
string | Branch of tree. This value is present when purpose is for experimental. |
other-nss |
"<other>:" |
urn:mef:<other>: |
string | beginning with a prefix other than one of those above for future expansion |
string = (ALPHA)0*(ALPHANUMERIC/-/_)
i.e., a string that starts with an alphabet (a-z, A-Z) and has 0 or more mix of alphanumeric (a-zA-Z0-9) or hyphen or underscore.
All URNs have the following syntax (phrases enclosed in quotes are REQUIRED):
<URN> ::= "urn":" <NID> ":" <NSS-Root> ": "<NSS-restoftree>"
Note that a NSS includes <NSS-root>:<NSS-restoftree> where the <NSS-restoftree> is the rest of tree that has one or more strings each separated with a colon, ":". Note that the colon, ":", is not allowed in a branch or leaf name.
As example, a URN might be constructed as: urn:mef:foo:bar:baz, where," bar:baz" is the <NSS-restoftree> appended to "foo:" as <NSS-root>.
Addition of a new NSS Root requires that an updated version of this document is approved by a Technical Motion of the relevant MEF Working Committee.
2.2. Contact Information
All correspondence related to MEF Namespace should be send to namespace@mef.net.
2.3. MEF Assigned URN
Updated: February 2025
URN* | Description | Tentative/Final | Reference (MEF Project/Standard using URN) |
Additional Information |
|
---|---|---|---|---|---|
1 |
urn:mef:yang:mef-global |
Global Profiles and Lists configured for MEF Services | Final |
MEF 58 |
|
2 |
urn:mef:yang:mef-legato-services |
Carrier Ethernet Services defined in MEF 10.3 and MEF 6.2 | Final | MEF 58 | |
3 |
urn:mef:yang:mef-legato-interfaces |
UNI Functionality defined in MEF 10.3 and MEF 6.2 | Final | MEF 58 | |
4 |
urn:mef:yang:mef-types |
Common YANG types and definitions used by MEF. | Final | MEF 58 | |
5 | urn:mef:lso:security:oidc:acr:ca | Client Authentication | Final | MEF 128 | |
6 | urn:mef:lso:security:oidc:acr:sca | Strong Client Authentication | Final | MEF 128 | |
7 | urn:mef:lso:spec:cantata-sonata:advancedIaIpvc:v0.1.0:all | Product specification for Advanced Internet Access IPVC | Final | MEF W139 | Dolly |
8 | urn:mef:lso:spec:cantata-sonata:advanced-internet-access-ipvc:v0.2.0:all | Product specification for Advanced Internet Access IPVC | Final | MEF W139 | Ella |
9 | urn:mef:lso:spec:cantata-sonata:advanced-internet-access-ipvc:v0.3.0:all | Product specification for Advanced Internet Access IPVC | Final | MEF W139 | Fergie |
10 | urn:mef:lso:spec:cantata-sonata:advanced-internet-access-ipvc:v1.0.0:all | Product specification for Advanced Internet Access IPVC | Final | MEF 139 | Grace |
11 | urn:mef:lso:spec:cantata-sonata:advancedIaUni:v0.1.0:all | Product specification for Advanced Internet Access UNI | Final | MEF W139 | Dolly |
12 | urn:mef:lso:spec:cantata-sonata:advancedIaUniAccessLink:v0.1.0:all | Product specification for Advanced Internet Access UNI Access Link | Final | MEF W139 | Dolly |
13 | urn:mef:lso:spec:cantata-sonata:basicIaIpvc:v0.1.0:all | Product specification for Basic Internet Access IPVC | Final | MEF W139 | Dolly |
14 | urn:mef:lso:spec:cantata-sonata:basic-internet-access:v0.2.0:all | Product specification for Basic Internet Access | Final | MEF W139 | Ella |
15 | urn:mef:lso:spec:cantata-sonata:basic-internet-access:v0.3.0:all | Product specification for Basic Internet Access | Final | MEF W139 | Fergie |
16 | urn:mef:lso:spec:cantata-sonata:basic-internet-access:v1.0.0:all | Product specification for Basic Internet Access | Final | MEF 139 | Grace |
17 | urn:mef:lso:spec:cantata-sonata:basicIaIpvcEndPoint:v0.1.0:all | Product specification for Basic Internet Access IPVC End Point | Final | MEF W139 | Celine |
18 | urn:mef:lso:spec:cantata-sonata:basicIaUni:v0.1.0:all | Product specification for Basic Internet Access UNI | Final | MEF W139 | Celine |
19 | urn:mef:lso:spec:cantata-sonata:basicIaUniAccessLink:v0.1.0:all | Product specification for Basic Internet Access UNI Access Link | Final | MEF W139 | Celine |
20 | urn:mef:lso:spec:cantata-sonata:ethernet-uni-access-link-trunk:v0.2.0:all | Product specification for Ethernet UNI Access Link | Final | MEF W139 | Ella |
21 | urn:mef:lso:spec:cantata-sonata:ethernet-uni-access-link-trunk:v0.3.0:all | Product specification for Ethernet UNI Access Link | Final | MEF W139 | Fergie |
22 | urn:mef:lso:spec:cantata-sonata:ethernet-uni-access-link-trunk:v1.0.0:all | Product specification for Ethernet UNI Access Link | Final | MEF 139 | Grace |
23 | urn:mef:lso:spec:cantata-sonata:exclusive-advanced-internet-access:v0.2.0:all | Product specification for Exclusive Advanced Internet Access IPVC | Final | MEF W139 | Ella |
24 | urn:mef:lso:spec:cantata-sonata:exclusive-advanced-internet-access:v0.3.0:all | Product specification for Exclusive Advanced Internet Access IPVC | Final | MEF W139 | Fergie |
25 | urn:mef:lso:spec:cantata-sonata:exclusive-advanced-internet-access:v1.0.0:all | Product specification for Exclusive Advanced Internet Access IPVC | Final | MEF 139 | Grace |
26 | urn:mef:lso:spec:cantata-sonata:ip-uni:v0.2.0:all | Product specification for IP UNI | Final | MEF W139 | Ella |
27 | urn:mef:lso:spec:cantata-sonata:ip-uni:v0.3.0:all | Product specification for IP UNI | Final | MEF W139 | Fergie |
28 | urn:mef:lso:spec:cantata-sonata:ip-uni:v1.0.0:all | Product specification for IP UNI | Final | MEF 139 | Grace |
29 | urn:mef:lso:spec:cantata-sonata:ip-uni-access-link:v0.2.0:all | Product specification for IP UNI Access Link | Final | MEF W139 | Ella |
30 | urn:mef:lso:spec:cantata-sonata:ip-uni-access-link:v0.3.0:all | Product specification for IP UNI Access Link | Final | MEF W139 | Fergie |
31 | urn:mef:lso:spec:cantata-sonata:ip-uni-access-link:v1.0.0:all | Product specification for IP UNI Access Link | Final | MEF 139 | Grace |
32 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.1.0:poq | Product specification for CE Subscriber UNI, POQ flavour | Final | MEF W125 | Billie |
33 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.1.0:quote | Product specification for CE Subscriber UNI, Quote flavour | Final | MEF W125 | Billie |
34 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.1.0:order | Product specification for CE Subscriber UNI, Order flavour | Final | MEF W125 | Billie |
35 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.1.0:inventory | Product specification for CE Subscriber UNI, Inventory flavour | Final | MEF W125 | Billie |
36 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.2.0:all | Product specification for CE Subscriber UNI | Final | MEF W125 | Celine |
37 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v0.3.0:all | Product specification for CE Subscriber UNI | Final | MEF W125 | Dolly |
38 | urn:mef:lso:spec:cantata-sonata:carrier-ethernet-subscriber-uni:v1.0.0:all | Product specification for CE Subscriber UNI | Final | MEF 125 | Ella |
39 |
urn:mef:lso:spec:cantata-sonata:epl:v0.1.0:poq |
Product specification for Ethernet Private Line EVC, POQ flavour | Final | MEF W125 | Billie |
40 |
urn:mef:lso:spec:cantata-sonata:epl:v0.1.0:quote |
Product specification for Ethernet Private Line EVC, Quote flavour | Final | MEF W125 | Billie |
41 | urn:mef:lso:spec:cantata-sonata:epl:v0.1.0:order | Product specification for Ethernet Private Line EVC, Order flavour | Final | MEF W125 | Billie |
42 | urn:mef:lso:spec:cantata-sonata:epl:v0.1.0:inventory | Product specification for Ethernet Private Line EVC, Inventory flavour | Final | MEF W125 | Billie |
43 | urn:mef:lso:spec:cantata-sonata:epl:v0.2.0:all | Product specification for Ethernet Private Line EVC | Final | MEF W125 | Celine |
44 | urn:mef:lso:spec:cantata-sonata:epl:v0.3.0:all | Product specification for Ethernet Private Line EVC | Final | MEF W125 | Dolly |
45 | urn:mef:lso:spec:cantata-sonata:epl-evc:v1.0.0:all | Product specification for Ethernet Private Line EVC | Final | MEF 125 | Ella |
46 |
urn:mef:lso:spec:cantata-sonata:EplEvc:v1.0.0:poq |
Product specification for Ethernet Private Line EVC, POQ flavour | Final | MEF W125 | Aretha |
47 |
urn:mef:lso:spec:cantata-sonata:EplEvc:v1.0.0:quote |
Product specification for Ethernet Private Line EVC, Quote flavour | Final | MEF W125 | Aretha |
48 | urn:mef:lso:spec:cantata-sonata:EplEvc:v1.0.0:order | Product specification for Ethernet Private Line EVC, Order flavour | Final | MEF W125 | Aretha |
49 | urn:mef:lso:spec:cantata-sonata:EplEvc:v1.0.0:inventory | Product specification for Ethernet Private Line EVC, Inventory flavour | Final | MEF W125 | Aretha |
50 | urn:mef:lso:spec:cantata-sonata:eplan:v0.1.0:poq | Product specification for Ethernet Private LAN EVC, POQ flavour | Final | MEF W125 | Billie |
51 | urn:mef:lso:spec:cantata-sonata:eplan:v0.1.0:quote | Product specification for Ethernet Private LAN EVC, Quote flavour | Final | MEF W125 | Billie |
52 | urn:mef:lso:spec:cantata-sonata:eplan:v0.1.0:order | Product specification for Ethernet Private LAN EVC, Order flavour | Final | MEF W125 | Billie |
53 | urn:mef:lso:spec:cantata-sonata:eplan:v0.1.0:inventory | Product specification for Ethernet Private LAN EVC, Inventory flavour | Final | MEF W125 | Billie |
54 | urn:mef:lso:spec:cantata-sonata:eplan:v0.2.0:all | Product specification for Ethernet Private LAN EVC | Final | MEF W125 | Celine |
55 | urn:mef:lso:spec:cantata-sonata:eplan:v0.3.0:all | Product specification for Ethernet Private LAN EVC | Final | MEF W125 | Dolly |
56 | urn:mef:lso:spec:cantata-sonata:eplan-evc:v1.0.0:all | Product specification for Ethernet Private LAN EVC | Final | MEF 125 | Ella |
57 | urn:mef:lso:spec:cantata-sonata:eplan-endpoint:v0.2.0:all | Product specification for Ethernet Private LAN EVC End Point | Final | MEF W125 | Celine |
58 | urn:mef:lso:spec:cantata-sonata:eplan-endpoint:v0.3.0:all | Product specification for Ethernet Private LAN EVC End Point | Final | MEF W125 | Dolly |
59 | urn:mef:lso:spec:cantata-sonata:eplan-evc-endpoint:v1.0.0:all | Product specification for Ethernet Private LAN EVC End Point | Final | MEF 125 | Ella |
60 | urn:mef:lso:spec:cantata-sonata:eptree:v0.1.0:poq | Product specification for Ethernet Private TREE EVC, POQ flavour | Final | MEF W125 | Billie |
61 | urn:mef:lso:spec:cantata-sonata:eptree:v0.1.0:quote | Product specification for Ethernet Private TREE EVC, Quote flavour | Final | MEF W125 | Billie |
62 | urn:mef:lso:spec:cantata-sonata:eptree:v0.1.0:order | Product specification for Ethernet Private TREE EVC, Order flavour | Final | MEF W125 | Billie |
63 | urn:mef:lso:spec:cantata-sonata:eptree:v0.1.0:inventory | Product specification for Ethernet Private TREE EVC, Inventory flavour | Final | MEF W125 | Billie |
64 | urn:mef:lso:spec:cantata-sonata:eptree:v0.2.0:all | Product specification for Ethernet Private TREE EVC | Final | MEF W125 | Celine |
65 | urn:mef:lso:spec:cantata-sonata:eptree:v0.3.0:all | Product specification for Ethernet Private TREE EVC | Final | MEF W125 | Dolly |
66 | urn:mef:lso:spec:cantata-sonata:eptree-evc:v1.0.0:all | Product specification for Ethernet Private TREE EVC | Final | MEF 125 | Ella |
67 | urn:mef:lso:spec:cantata-sonata:eptree-endpoint:v0.2.0:all | Product specification for Ethernet Private TREE EVC End Point | Final | MEF W125 | Celine |
68 | urn:mef:lso:spec:cantata-sonata:eptree-endpoint:v0.3.0:all | Product specification for Ethernet Private TREE EVC End Point | Final | MEF W125 | Dolly |
69 | urn:mef:lso:spec:cantata-sonata:eptree-evc-endpoint:v1.0.0:all | Product specification for Ethernet Private TREE EVC End Point | Final | MEF 125 | Ella |
70 | urn:mef:lso:spec:cantata-sonata:evpl:v0.1.0:poq | Product specification for Ethernet Virtual Private Line EVC, POQ flavour | Final | MEF W125 | Billie |
71 | urn:mef:lso:spec:cantata-sonata:evpl:v0.1.0:quote | Product specification for Ethernet Virtual Private Line EVC, Quote flavour | Final | MEF W125 | Billie |
72 | urn:mef:lso:spec:cantata-sonata:evpl:v0.1.0:order | Product specification for Ethernet Virtual Private Line EVC, Order flavour | Final | MEF W125 | Billie |
73 | urn:mef:lso:spec:cantata-sonata:evpl:v0.1.0:inventory | Product specification for Ethernet Virtual Private Line EVC, Inventory flavour | Final | MEF W125 | Billie |
74 | urn:mef:lso:spec:cantata-sonata:evpl:v0.2.0:all | Product specification for Ethernet Virtual Private Line EVC | Final | MEF W125 | Celine |
75 | urn:mef:lso:spec:cantata-sonata:evpl:v0.3.0:all | Product specification for Ethernet Virtual Private Line EVC | Final | MEF W125 | Dolly |
76 | urn:mef:lso:spec:cantata-sonata:evpl-evc:v1.0.0:all | Product specification for Ethernet Virtual Private Line EVC | Final | MEF 125 | Ella |
77 | urn:mef:lso:spec:cantata-sonata:evplan:v0.1.0:poq | Product specification for Ethernet Virtual Private LAN EVC, POQ flavour | Final | MEF W125 | Billie |
78 | urn:mef:lso:spec:cantata-sonata:evplan:v0.1.0:quote | Product specification for Ethernet Virtual Private LAN EVC, Quote flavour | Final | MEF W125 | Billie |
79 | urn:mef:lso:spec:cantata-sonata:evplan:v0.1.0:order | Product specification for Ethernet Virtual Private LAN EVC, Order flavour | Final | MEF W125 | Billie |
80 | urn:mef:lso:spec:cantata-sonata:evplan:v0.1.0:inventory | Product specification for Ethernet Virtual Private LAN EVC, Inventory flavour | Final | MEF W125 | Billie |
81 | urn:mef:lso:spec:cantata-sonata:evplan:v0.2.0:all | Product specification for Ethernet Virtual Private LAN EVC | Final | MEF W125 | Celine |
82 | urn:mef:lso:spec:cantata-sonata:evplan:v0.3.0:all | Product specification for Ethernet Virtual Private LAN EVC | Final | MEF W125 | Dolly |
83 | urn:mef:lso:spec:cantata-sonata:evplan-evc:v1.0.0:all | Product specification for Ethernet Virtual Private LAN EVC | Final | MEF 125 | Ella |
84 | urn:mef:lso:spec:cantata-sonata:evplan-endpoint:v0.2.0:all | Product specification for Ethernet Virtual Private LAN EVC End Point | Final | MEF W125 | Celine |
85 | urn:mef:lso:spec:cantata-sonata:evplan-endpoint:v0.3.0:all | Product specification for Ethernet Virtual Private LAN EVC End Point | Final | MEF W125 | Dolly |
86 | urn:mef:lso:spec:cantata-sonata:evplan-evc-endpoint:v1.0.0:all | Product specification for Ethernet Virtual Private LAN EVC End Point | Final | MEF 125 | Ella |
87 | urn:mef:lso:spec:cantata-sonata:evptree:v0.1.0:poq | Product specification for Ethernet Virtual Private TREE EVC, POQ flavour | Final | MEF W125 | Billie |
88 | urn:mef:lso:spec:cantata-sonata:evptree:v0.1.0:quote | Product specification for Ethernet Virtual Private TREE EVC, Quote flavour | Final | MEF W125 | Billie |
89 | urn:mef:lso:spec:cantata-sonata:evptree:v0.1.0:order | Product specification for Ethernet Virtual Private TREE EVC, Order flavour | Final | MEF W125 | Billie |
90 | urn:mef:lso:spec:cantata-sonata:evptree:v0.1.0:inventory | Product specification for Ethernet Virtual Private TREE EVC, Inventory flavour | Final | MEF W125 | Billie |
91 | urn:mef:lso:spec:cantata-sonata:evptree:v0.2.0:all | Product specification for Ethernet Virtual Private TREE EVC | Final | MEF W125 | Celine |
92 | urn:mef:lso:spec:cantata-sonata:evptree:v0.3.0:all | Product specification for Ethernet Virtual Private TREE EVC | Final | MEF W125 | Dolly |
93 | urn:mef:lso:spec:cantata-sonata:evptree-evc:v1.0.0:all | Product specification for Ethernet Virtual Private TREE EVC | Final | MEF 125 | Ella |
94 | urn:mef:lso:spec:cantata-sonata:evptree-endpoint:v0.2.0:all | Product specification for Ethernet Virtual Private TREE EVC End Point | Final | MEF W125 | Celine |
95 | urn:mef:lso:spec:cantata-sonata:evptree-endpoint:v0.3.0:all | Product specification for Ethernet Virtual Private TREE EVC End Point | Final | MEF W125 | Dolly |
96 | urn:mef:lso:spec:cantata-sonata:evptree-evc-endpoint:v1.0.0:all | Product specification for Ethernet Virtual Private TREE EVC End Point | Final | MEF 125 | Ella |
97 | urn:mef:lso:spec:cantata-sonata:SubscriberUni:v1.0.0:poq | Product specification for CE Subscriber UNI, POQ flavour | Final | MEF W125 | Aretha |
98 | urn:mef:lso:spec:cantata-sonata:SubscriberUni:v1.0.0:quote | Product specification for CE Subscriber UNI, Quote flavour | Final | MEF W125 | Aretha |
99 | urn:mef:lso:spec:cantata-sonata:SubscriberUni:v1.0.0:order | Product specification for CE Subscriber UNI, Order flavour | Final | MEF W125 | Aretha |
100 | urn:mef:lso:spec:cantata-sonata:SubscriberUni:v1.0.0:inventory | Product specification for CE Subscriber UNI, Inventory flavour | Final | MEF W125 | Aretha |
101 | urn:mef:lso:spec:sonata:AccessElineOvc:v1.0.0:poq | Product specification for Access E-Line OVC, POQ flavour | Final | MEF W106 | Aretha |
102 | urn:mef:lso:spec:sonata:AccessElineOvc:v1.0.0:quote | Product specification for Access E-Line OVC, Quote flavour | Final | MEF W106 | Aretha |
103 | urn:mef:lso:spec:sonata:AccessElineOvc:v1.0.0:order | Product specification for Access E-Line OVC, Order flavour | Final | MEF W106 | Aretha |
104 | urn:mef:lso:spec:sonata:AccessElineOvc:v1.0.0:inventory | Product specification for Access E-Line OVC, Inventory flavour | Final | MEF W106 | Aretha |
105 |
urn:mef:lso:spec:sonata:access-eline:v2.0.0:poq |
Product specification for Access E-Line OVC, POQ flavour | Final | MEF W106 | Billie |
106 | urn:mef:lso:spec:sonata:access-eline:v2.0.0:quote | Product specification for Access E-Line OVC, Quote flavour | Final | MEF W106 | Billie |
107 | urn:mef:lso:spec:sonata:access-eline:v2.0.0:order | Product specification for Access E-Line OVC, Order flavour | Final | MEF W106 | Billie |
108 | urn:mef:lso:spec:sonata:access-eline:v2.0.0:inventory | Product specification for Access E-Line OVC, Inventory flavour | Final | MEF W106 | Billie |
109 | urn:mef:lso:spec:sonata:access-eline:v3.0.0:all | Product specification for Access E-Line OVC | Final | MEF W106 | Celine |
110 | urn:mef:lso:spec:sonata:access-eline:v4.0.0:all | Product specification for Access E-Line OVC | Final | MEF W106 | Dolly |
111 | urn:mef:lso:spec:sonata:access-eline-ovc:v5.0.0:all | Product specification for Access E-Line OVC | Final | MEF 106 | Ella |
112 | urn:mef:lso:spec:sonata:EnniService:v1.0.0:inventory | Product specification for CE ENNI Inventory used between a SP/SO and an Operator | Final | MEF W106 | Aretha |
113 | urn:mef:lso:spec:sonata:carrier-ethernet-enni-sp-so:v2.0.0:inventory | Product specification for CE ENNI Inventory used between a SP/SO and an Operator | Final | MEF W106 | Billie |
114 | urn:mef:lso:spec:sonata:carrier-ethernet-enni-sp-so:v3.0.0:inventory | Product specification for CE ENNI Inventory used between a SP/SO and an Operator | Final | MEF W106 | Celine |
115 | urn:mef:lso:spec:sonata:carrier-ethernet-enni-sp-so:v4.0.0:inventory | Product specification for CE ENNI Inventory used between a SP/SO and an Operator | Final | MEF W106 | Dolly |
116 | urn:mef:lso:spec:sonata:carrier-ethernet-enni-sp-so:v5.0.0:inventory | Product specification for CE ENNI Inventory used between a SP/SO and an Operator | Final | MEF 106 | Ella |
117 | urn:mef:lso:spec:sonata:OperatorUNI:v1.0.0:poq | Product specification for CE Operator UNI, POQ flavour | Final | MEF W106 | Aretha |
118 | urn:mef:lso:spec:sonata:OperatorUNI:v1.0.0:quote | Product specification for CE Operator UNI, Quote flavour | Final | MEF W106 | Aretha |
119 | urn:mef:lso:spec:sonata:OperatorUNI:v1.0.0:order | Product specification for CE Operator UNI, Order flavour | Final | MEF W106 | Aretha |
120 | urn:mef:lso:spec:sonata:OperatorUNI:v1.0.0:inventory | Product specification for CE Operator UNI, Inventory flavour | Final | MEF W106 | Aretha |
121 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v2.0.0:poqrrier-ethernet-enni-servi | Product specification for CE Operator UNI, POQ flavour | Final | MEF W106 | Billie |
122 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v2.0.0:quote | Product specification for CE Operator UNI, Quote flavour | Final | MEF W106 | Billie |
123 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v2.0.0:order | Product specification for CE Operator UNI, Order flavour | Final | MEF W106 | Billie |
124 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v2.0.0:inventory | Product specification for CE Operator UNI, Inventory flavour | Final | MEF W106 | Billie |
125 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v3.0.0:all | Product specification for CE Operator UNI | Final | MEF W106 | Celine |
126 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v4.0.0:all | Product specification for CE Operator UNI | Final | MEF W106 | Dolly |
127 | urn:mef:lso:spec:sonata:carrier-ethernet-operator-uni:v5.0.0:all | Product specification for CE Operator UNI | Final | MEF 106 | Ella |
128 |
urn:mef:lso:spec:legato:carrier-ethernet-performance-monitoring-configuration:v0.0.1:all |
Specification for CE Performance Monitoring Configuration | Final | MEF W152 | Fergie |
129 |
urn:mef:lso:spec:legato:carrier-ethernet-performance-monitoring-configuration:v0.0.2:all |
Specification for CE Performance Monitoring Configuration | Final | MEF W152 | Irene |
130 | urn:mef:lso:spec:legato:carrier-ethernet-performance-monitoring-results:v0.0.1:all | Specification for CE Performance Monitoring Results | Final | MEF W152 | Fergie |
131 | urn:mef:lso:spec:legato:carrier-ethernet-performance-monitoring-results:v0.0.2:all | Specification for CE Performance Monitoring Results | Final | MEF W152 | Irene |
132 | urn:mef:lso:spec:legato:carrier-ethernet-enni:v0.0.1:all | Service specification for CE ENNI | Final | MEF W101 | Ella |
133 | urn:mef:lso:spec:legato:carrier-ethernet-enni-service:v0.0.1:all | Service specification for CE ENNI Service | Final | MEF W101 | Ella |
134 | urn:mef:lso:spec:legato:carrier-ethernet-evc:v0.0.1:all | Service specification for CE EVC | Final | MEF W101 | Ella |
135 | urn:mef:lso:spec:legato:carrier-ethernet-evc-end-point:v0.0.1:all | Service specification for CE EVC End Point | Final | MEF W101 | Ella |
136 | urn:mef:lso:spec:legato:carrier-ethernet-operator-uni:v0.0.1:all | Service specification for CE Operator UNI | Final | MEF W101 | Ella |
137 | urn:mef:lso:spec:legato:carrier-ethernet-ovc:v0.0.1:all | Service specification for CE OVC | Final | MEF W101 | Ella |
138 | urn:mef:lso:spec:legato:carrier-ethernet-ovc-end-point:v0.0.1:all | Service specification for CE OVC End Point | Final | MEF W101 | Ella |
139 | urn:mef:lso:spec:legato:carrier-ethernet-subscriber-uni:v0.0.1:all | Service specification for CE Subscriber UNI | Final | MEF W101 | Ella |
140 | urn:mef:lso:spec:legato:carrier-ethernet-virtual-uni:v0.0.1:all | Service specification for CE Virtual UNI | Final | MEF W101 | Ella |
141 | urn:mef:lso:spec:legato:CarrierEthernetCommon:v2.0.0:all | Service specification for CE Commons | Final | MEF W101 | Aretha |
142 | urn:mef:lso:spec:legato:CarrierEthernetEnni:v2.0.0:all | Service specification for CE ENNI | Final | MEF W101 | Aretha |
143 | urn:mef:lso:spec:legato:CarrierEthernetEvc:v2.0.0:all | Service specification for CE EVC | Final | MEF W101 | Aretha |
144 | urn:mef:lso:spec:legato:CarrierEthernetOperatorUni:v2.0.0:all | Service specification for CE Operator UNI | Final | MEF W101 | Aretha |
145 | urn:mef:lso:spec:legato:CarrierEthernetOvc:v2.0.0:all | Service specification for CE OVC | Final | MEF W101 | Aretha |
146 | urn:mef:lso:spec:legato:CarrierEthernetSls:v2.0.0:all | Service specification for CE SLS | Final | MEF W101 | Aretha |
147 | urn:mef:lso:spec:legato:CarrierEthernetSubscriberUni:v2.0.0:all | Service specification for CE Subscriber UNI | Final | MEF W101 | Aretha |
148 | urn:mef:lso:spec:legato:CarrierEthernetVirtualUni:v2.0.0:all | Service specification for CE Virtual UNI | Final | MEF W101 | Aretha |
149 | urn:mef:lso:spec:legato:ip-performance-monitoring-configuration:v0.0.1:all | IP Performance Monitoring Configuration | Final | MEF W153 | Fergie |
150 | urn:mef:lso:spec:legato:ip-performance-monitoring-configuration:v0.0.2:all | IP Performance Monitoring Configuration | Final | MEF W153 | Irene |
151 | urn:mef:lso:spec:legato:ip-performance-monitoring-results:v0.0.1:all | IP Performance Monitoring Results | Final | MEF W153 | Fergie |
152 | urn:mef:lso:spec:legato:ip-performance-monitoring-results:v0.0.2:all | IP Performance Monitoring Results | Final | MEF W153 | Irene |
153 | urn:mef:lso:spec:legato:ethernet-uni-access-link-trunk:0.0.1:all | Service specification for Ethernet UNI Access Link | Final | MEF W102 | Ella |
154 | urn:mef:lso:spec:legato:ip-enni:v0.0.1:all | Service specification for IP ENNI | Final | MEF W102 | Ella |
155 | urn:mef:lso:spec:legato:ip-enni-link:v0.0.1:all | Service specification for IP ENNI Link | Final | MEF W102 | Ella |
156 | urn:mef:lso:spec:legato:ip-uni:v0.0.1:all | Service specification for IP UNI | Final | MEF W102 | Ella |
157 | urn:mef:lso:spec:legato:ip-uni-access-link:0.0.1:all | Service specification for IP UNI Access Link | Final | MEF W102 | Ella |
158 | urn:mef:lso:spec:legato:ip-uni-access-link-trunk:0.0.1:all | Service specification for IP UNI Access Link Trunk | Final | MEF W102 | Ella |
159 | urn:mef:lso:spec:legato:ipvc:v0.0.1:all | Service specification for IPVC | Final | MEF W102 | Ella |
160 | urn:mef:lso:spec:legato:ipvc-end-point:v0.0.1:all | Service specification for IPVC End Point | Final | MEF W102 | Ella |
161 | urn:mef:lso:spec:legato:IpCommon:v2.0.0:all | Service specification for IP Commons | Final | MEF W102 | Billie |
162 | urn:mef:lso:spec:legato:IpEnni:v2.0.0:all | Service specification for IP ENNI | Final | MEF W102 | Billie |
163 | urn:mef:lso:spec:legato:IpEnniCommon:v2.0.0:all | Service specification for IP ENNI Commons | Final | MEF W102 | Celine |
164 | urn:mef:lso:spec:legato:IpEnniLink:v2.0.0:all | Service specification for IP ENNI Link | Final | MEF W102 | Celine |
165 | urn:mef:lso:spec:legato:IpUniAccessLinkUni:v2.0.0:all | Service specification for IP UNI Access Link | Final | MEF W102 | Billie |
166 | urn:mef:lso:spec:legato:IpIpvc:v2.0.0:all | Service specification for IPVC | Final | MEF W102 | Billie |
167 | urn:mef:lso:spec:legato:IpvcEndPoint:v2.0.0:all | Service specification for IPVC End Point | Final | MEF W102 | Celine |
168 | urn:mef:lso:spec:legato:IpUni:v2.0.0:all | Service specification for IP UNI | Final | MEF W102 | Celine |
169 | urn:mef:lso:spec:legato:IaIpvc:v2.0.0:all | Service specification for Internet Access IPVC | Final | MEF W102 | Billie |
